∅d nom |
L mm |
kg |
100 | 40 | 0,1 |
125 | 40 | 0,1 |
140 | 40 | 0,1 |
150 | 40 | 0,2 |
160 | 40 | 0,2 |
180 | 40 | 0,2 |
200 | 40 | 0,3 |
224 | 40 | 0,3 |
250 | 60 | 0,5 |
280 | 60 | 0,5 |
300 | 60 | 0,5 |
315 | 60 | 0,7 |
355 | 60 | 1,0 |
400 | 80 | 1,1 |
450 | 80 | 1,6 |
500 | 80 | 2,1 |
560 | 80 | 2,2 |
600 | 80 | 2,5 |
630 | 80 | 2,7 |
710 | 100 | 4,5 |
800 | 100 | 5,4 |
900 | 125 | 6,6 |
1000 | 125 | 7,9 |
1120 | 160 | 10,1 |
1250 | 160 | 12,2 |
EPF
EPF is mounted outside the fittings.