Description | ∅d1 nom mm |
∅D nom mm |
L mm |
Ins. attenuation (dB) in octave bands (Hz) |
Weight | ||||||
125 | 250 | 500 | 1000 | 2000 | 4000 | kg | |||||
SLBL | 315-600 | 315 | 500 | 600 | 7 | 15 | 18 | 26 | 34 | 24 | 15 |
315-900 | 315 | 500 | 900 | 11 | 18 | 26 | 37 | 40 | 28 | 22 | |
315-1200 | 315 | 500 | 1200 | 15 | 21 | 33 | 41 | 46 | 40 | 29 | |
SLBL | 400-600 | 400 | 600 | 600 | 8 | 9 | 16 | 22 | 24 | 19 | 20 |
400-900 | 400 | 600 | 900 | 11 | 14 | 22 | 34 | 32 | 23 | 30 | |
400-1200 | 400 | 600 | 1200 | 11 | 21 | 30 | 38 | 43 | 28 | 40 | |
SLBL | 500-900 | 500 | 710 | 900 | 8 | 12 | 19 | 27 | 21 | 19 | 40 |
500-1200 | 500 | 710 | 1200 | 10 | 16 | 24 | 35 | 29 | 22 | 53 | |
SLBL | 630-1200 | 630 | 800 | 1200 | 8 | 11 | 23 | 38 | 23 | 19 | 62 |
630-1500 | 630 | 800 | 1500 | 10 | 15 | 23 | 39 | 26 | 20 | 78 | |
SLBL | 800-1200 | 800 | 1000 | 1200 | 5 | 9 | 17 | 23 | 21 | 16 | 80 |
800-1500 | 800 | 1000 | 1500 | 5 | 12 | 19 | 26 | 23 | 18 | 99 |
SLBL
It is manufactured with double-sided NPL seals. Rock wool is used for acoustic insulation.