Description | ∅d1 nom mm |
∅D nom mm |
L mm |
Ins. attenuation (dB) in octave bands (Hz) |
Weight | ||||||
125 | 250 | 500 | 1000 | 2000 | 4000 | kg | |||||
SLGL | 80-300 | 80 | 280 | 300 | 8 | 13 | 19 | 27 | 33 | 29 | 4 |
80-600 | 80 | 280 | 600 | 17 | 26 | 29 | 53 | 53 | 45 | 6 | |
80-900 | 80 | 280 | 900 | 25 | 23 | 32 | 55 | 56 | 46 | 9 | |
80-1000 | 80 | 280 | 1000 | 24 | 27 | 33 | 55 | 58 | 47 | 10 | |
SLGL | 100-300 | 100 | 315 | 300 | 6 | 12 | 18 | 23 | 28 | 23 | 5 |
100-600 | 100 | 315 | 600 | 13 | 23 | 34 | 46 | 52 | 40 | 8 | |
100-900 | 100 | 315 | 900 | 17 | 30 | 39 | 54 | 55 | 46 | 10 | |
100-1000 | 100 | 315 | 1000 | 19 | 36 | 39 | 56 | 51 | 40 | 11 | |
SLGL | 1250-300 | 125 | 315 | 300 | 6 | 10 | 15 | 19 | 23 | 18 | 5 |
125-600 | 125 | 315 | 600 | 11 | 20 | 30 | 40 | 45 | 30 | 8 | |
125-900 | 125 | 315 | 900 | 15 | 27 | 38 | 56 | 62 | 39 | 11 | |
125-1000 | 125 | 315 | 1000 | 16 | 31 | 35 | 48 | 51 | 30 | 11 | |
125-1200 | 125 | 315 | 1200 | 15 | 34 | 38 | 56 | 59 | 45 | 13 | |
SLGL | 160-300 | 160 | 355 | 300 | 4 | 8 | 12 | 16 | 21 | 14 | 6 |
160-600 | 160 | 355 | 600 | 9 | 16 | 28 | 33 | 37 | 21 | 9 | |
160-900 | 160 | 355 | 900 | 11 | 24 | 35 | 49 | 51 | 27 | 12 | |
160-1000 | 160 | 355 | 1000 | 12 | 25 | 38 | 54 | 54 | 29 | 14 | |
160-1200 | 160 | 355 | 1200 | 12 | 29 | 41 | 56 | 57 | 33 | 16 | |
SLGL | 200-600 | 200 | 400 | 600 | 6 | 12 | 22 | 28 | 28 | 18 | 12 |
200-900 | 200 | 400 | 900 | 8 | 18 | 28 | 40 | 37 | 23 | 17 | |
200-1000 | 200 | 400 | 1000 | 9 | 21 | 29 | 44 | 38 | 25 | 19 | |
200-1200 | 200 | 400 | 1200 | 10 | 25 | 33 | 50 | 42 | 27 | 23 | |
SLGL | 250-600 | 250 | 450 | 600 | 5 | 12 | 20 | 24 | 23 | 14 | 14 |
250-900 | 250 | 450 | 900 | 6 | 17 | 30 | 34 | 28 | 17 | 20 | |
250-1000 | 250 | 450 | 1000 | 7 | 18 | 31 | 36 | 30 | 18 | 20 | |
250-1200 | 250 | 450 | 1200 | 9 | 22 | 35 | 39 | 33 | 20 | 26 | |
SLGL | 315-600 | 315 | 500 | 600 | 4 | 8 | 14 | 17 | 14 | 12 | 16 |
315-900 | 315 | 500 | 900 | 4 | 12 | 21 | 26 | 19 | 15 | 22 | |
315-1000 | 315 | 500 | 1000 | 5 | 13 | 23 | 29 | 20 | 16 | 26 | |
315-1200 | 315 | 500 | 1200 | 7 | 15 | 28 | 35 | 24 | 18 | 29 | |
SLGL | 400-900 | 400 | 600 | 900 | 5 | 12 | 19 | 22 | 18 | 13 | 29 |
400-1000 | 400 | 600 | 1000 | 5 | 13 | 22 | 24 | 20 | 14 | 31 | |
400-1200 | 400 | 600 | 1200 | 7 | 16 | 22 | 29 | 22 | 15 | 34 | |
400-1500 | 400 | 600 | 1500 | 9 | 20 | 32 | 35 | 24 | 17 | 43 | |
SLGL | 500-900 | 500 | 710 | 900 | 4 | 11 | 18 | 16 | 14 | 11 | 35 |
500-1000 | 500 | 710 | 1000 | 5 | 12 | 19 | 18 | 15 | 12 | 34 | |
500-1200 | 500 | 710 | 1200 | 6 | 13 | 21 | 21 | 17 | 14 | 43 | |
500-1500 | 500 | 710 | 1500 | 7 | 19 | 27 | 26 | 19 | 15 | 52 | |
SLGL | 630-900 | 630 | 900 | 900 | 5 | 8 | 14 | 12 | 13 | 9 | 44 |
630-1000 | 630 | 900 | 1000 | 5 | 10 | 15 | 13 | 14 | 10 | 49 | |
630-1200 | 630 | 900 | 1200 | 6 | 13 | 18 | 15 | 15 | 12 | 56 | |
630-1500 | 630 | 900 | 1500 | 7 | 15 | 23 | 18 | 17 | 13 | 69 | |
SLGL | 800-1000 | 800 | 1000 | 1000 | 4 | 8 | 11 | 9 | 9 | 8 | 70 |
800-1200 | 800 | 1000 | 1200 | 5 | 9 | 13 | 11 | 11 | 9 | 80 | |
800-1500 | 800 | 1000 | 1500 | 6 | 12 | 17 | 14 | 14 | 11 | 88 | |
SLGL, 150 mm insulation |
|||||||||||
SLGL | 80-1000 | 80 | 40 | 1000 | 26 | 22 | 27 | 50 | 55 | 47 | 19 |
SLGL | 100-1000 | 100 | 400 | 1000 | 25 | 36 | 42 | 59 | 53 | 47 | 21 |
SLGL | 125-1000 | 125 | 450 | 1000 | 22 | 34 | 38 | 51 | 50 | 40 | 22 |
152-1200 | 125 | 450 | 1200 | 21 | 34 | 40 | 62 | 55 | 46 | 25 | |
SLGL | 160-1000 | 160 | 450 | 1000 | 16 | 28 | 40 | 51 | 52 | 28 | 22 |
160-1200 | 160 | 450 | 1200 | 17 | 33 | 44 | 58 | 56 | 32 | 25 | |
SLGL | 200-1000 | 200 | 500 | 1000 | 14 | 24 | 32 | 45 | 36 | 24 | 26 |
200-1200 | 200 | 500 | 1200 | 15 | 25 | 36 | 49 | 42 | 26 | 31 | |
SLGL | 250-1000 | 250 | 560 | 1000 | 12 | 22 | 31 | 37 | 31 | 18 | 30 |
250-1200 | 250 | 560 | 1200 | 15 | 26 | 36 | 41 | 34 | 20 | 35 |
Max. outer diameter = ∅D + 25 mm