∅d1 nom |
L mm |
kg |
200 | 40 | 0.5 |
224 | 43 | 0.7 |
250 | 45 | 0.8 |
280 | 45 | 0.9 |
300 | 50 | 1.0 |
315 | 50 | 1.1 |
355 | 50 | 1.5 |
400 | 53 | 1.7 |
450 | 59 | 1.9 |
500 | 68 | 2.2 |
560 | 68 | 2.2 |
600 | 79 | 3.3 |
630 | 83 | 3.4 |
710 | 93 | 6.0 |
800 | 105 | 7.5 |
900 | 118 | 8.1 |
1000 | 132 | 9.3 |
1120 | 147 | 16.4 |
1250 | 165 | 19.0 |
BFL 15°
It is manufactured with segments.