∅d1 nom |
L mm |
kg |
200 | 155 | 1.0 |
224 | 129 | 1.3 |
250 | 144 | 1.5 |
280 | 162 | 1.8 |
300 | 173 | 2.0 |
315 | 182 | 2.1 |
355 | 205 | 2.8 |
400 | 231 | 3.3 |
450 | 260 | 6.3 |
500 | 290 | 7.6 |
560 | 325 | 9.4 |
600 | 350 | 11.4 |
630 | 365 | 13.4 |
710 | 412 | 17.5 |
800 | 465 | 21.6 |
900 | 522 | 30.0 |
1000 | 580 | 36.1 |
1120 | 650 | 51.1 |
1250 | 725 | 62.2 |
BFL 60°
Manufactured with segments.