∅d1 nom |
L mm |
kg |
200 | 200 | 1.6 |
224 | 224 | .8 |
250 | 250 | 2.2 |
280 | 280 | 2.5 |
300 | 300 | 2.8 |
315 | 315 | 3.1 |
400 | 400 | 5.1 |
450 | 450 | 8.6 |
500 | 500 | 10.4 |
560 | 560 | 12.9 |
600 | 600 | 15.8 |
630 | 630 | 18.7 |
710 | 710 | 24.1 |
800 | 800 | 30.1 |
900 | 900 | 42.0 |
1000 | 1000 | 50.9 |
1120 | 1120 | 71.8 |
1250 | 1250 | 87.9 |
BFL 90°
It is manufactured with segments.