∅d1 nom |
∅d2 nom |
L mm |
kg |
125 | 100 | 22 | 0.2 |
160 | 100 | 37 | 0.3 |
125 | 26 | 0.2 | |
200 | 100 | 58 | 0.4 |
125 | 46 | 0.4 | |
160 | 26 | 0.3 | |
250 | 125 | 70 | 0.5 |
160 | 53 | 0.5 | |
200 | 31 | 0.6 | |
315 | 160* | 88 | 0.8 |
200* | 88 | 0.8 | |
250* | 43 | 0.7 | |
400 | 200* | 103 | 1.4 |
25* | 78 | 1.3 | |
315* | 45 | 1.3 | |
400* | 53 | 2.0 | |
630 | 315* | 160 | 3.2 |
400* | 118 | 3.1 | |
500* | 68 | 2.7 |
RCPL
RCLP = Centric