∅d1 nom |
∅d3/∅d4 nom |
L mm |
H mm |
kg TCL/TL |
kg XCL/XL |
100 | 100 | 190 | 95 | 0,5 | 0,6 |
125 | 215 | 95 | 0,4 | 0,8 | |
140 | 240 | 100 | 0,6 | 0,8 | |
150 | 250 | 100 | 0,6 | 0,8 | |
160 | 240 | 100 | 0,6 | 0,8 | |
125 | 100 | 190 | 110 | 0,6 | 0,7 |
125 | 215 | 110 | 0,7 | 0,8 | |
140 | 240 | 115 | 0,7 | 0,8 | |
150 | 250 | 115 | 0,7 | 0,8 | |
160 | 260 | 115 | 0,8 | 1,0 | |
180 | 280 | 115 | 0,8 | 1,0 | |
200 | 330 | 130 | 1,0 | 1,3 | |
140 | 100 | 190 | 115 | 0,6 | 0,7 |
125 | 215 | 115 | 0,7 | 0,9 | |
140 | 240 | 120 | 0,7 | 0,9 | |
150 | 250 | 120 | 0,9 | 1,1 | |
160 | 260 | 120 | 0,9 | 1,1 | |
180 | 280 | 120 | 0,9 | 1,1 | |
200 | 330 | 135 | 1,0 | 1,63 | |
224 | 355 | 135 | 0,5 | 0,6 | |
150 | 100 | 190 | 120 | 0,7 | 0,7 |
125 | 215 | 120 | 0,8 | 0,9 | |
140 | 240 | 125 | 0,8 | 0,9 | |
150 | 250 | 125 | 0,9 | 1,1 | |
160 | 240 | 125 | 0,9 | 1,1 | |
180 | 280 | 125 | 0,9 | 1,1 | |
200 | 330 | 140 | 1,1 | 1,3 | |
224 | 355 | 140 | 1,3 | 1,7 | |
250 | 380 | 140 | 1,5 | 2,1 | |
160 | 100 | 190 | 125 | 0,7 | 0,8 |
125 | 215 | 125 | 0,8 | 1,0 | |
140 | 240 | 130 | 0,8 | 0,9 | |
150 | 250 | 130 | 0,9 | 1,1 | |
160 | 260 | 130 | 0,9 | 1,1 | |
180 | 280 | 130 | 1,0 | 1,1 | |
200 | 330 | 145 | 1,1 | 1,3 | |
224 | 355 | 145 | 1,3 | 1,7 | |
250 | 380 | 145 | 1,6 | 2,1 | |
180 | 100 | 190 | 135 | 0,8 | 1,0 |
125 | 215 | 135 | 0,9 | 1,0 | |
140 | 240 | 140 | 0,9 | 1,0 | |
150 | 250 | 140 | 1,0 | 1,2 | |
160 | 240 | 140 | 1,0 | 1,2 | |
180 | 280 | 140 | 1,1 | 1,3 | |
200 | 330 | 155 | 1,3 | 1,5 | |
224 | 355 | 155 | 1,4 | 1,7 | |
250 | 380 | 155 | 1,7 | 2,2 | |
280 | 430 | 165 | 1,9 | 2,6 | |
200 | 100 | 190 | 145 | 0,9 | 1,0 |
125 | 215 | 145 | 1,1 | 1,2 | |
140 | 240 | 150 | 1,1 | 1,2 | |
150 | 250 | 150 | 1,2 | 1,4 | |
160 | 240 | 150 | 1,2 | 1,4 | |
180 | 280 | 150 | 1,3 | 1,5 | |
200 | 330 | 165 | 1,5 | 1,7 | |
224 | 355 | 165 | 1,7 | 2,1 | |
250 | 390 | 165 | 1,8 | 2,3 | |
280 | 450 | 175 | 2,1 | 2,7 | |
300 | 450 | 175 | 2,2 | 2,9 | |
315 | 465 | 175 | 2,2 | 2,9 | |
224 | 100 | 190 | 160 | 1,0 | ,1 |
125 | 215 | 160 | 1,2 | 1,3 | |
140 | 240 | 165 | 1,2 | 1,3 | |
150 | 250 | 165 | 1,3 | 1,3 | |
160 | 240 | 165 | 1,3 | 1,4 | |
180 | 280 | 165 | 1,4 | 1,6 | |
200 | 330 | 180 | 1,6 | 1,8 | |
224 | 355 | 180 | 1,8 | 2,1 | |
250 | 380 | 180 | 2,1 | 2,5 | |
280 | 430 | 190 | 2,3 | 2,9 | |
300 | 450 | 190 | 2,3 | 2,9 | |
315 | 465 | 190 | 2,5 | 3,1 | |
355 | 525 | 200 | 2,8 | 3,5 | |
250 | 100 | 190 | 170 | 1,3 | 1,3 |
125 | 215 | 170 | 1,4 | 1,5 | |
140 | 240 | 175 | 1,5 | 1,5 | |
150 | 250 | 175 | 1,6 | 1,7 | |
160 | 250 | 175 | 1,6 | 1,7 | |
180 | 280 | 175 | 1,7 | 1,9 | |
200 | 330 | 190 | 1,8 | 2,0 | |
224 | 355 | 190 | 2,0 | 2,3 | |
250 | 380 | 190 | 2,3 | 2,7 | |
280 | 430 | 200 | 2,4 | 3,1 | |
300 | 450 | 200 | 1,7 | 3,3 | |
315 | 465 | 200 | 2,8 | 3,5 | |
355 | 525 | 210 | 3,1 | 3,9 | |
400 | 571 | 210 | 3,5 | 4,5 | |
280 | 100 | 190 | 185 | 1,5 | 1,6 |
125 | 215 | 185 | 1,7 | 1,8 | |
140 | 240 | 190 | 1,8 | 2,0 | |
150 | 250 | 190 | 1,8 | 2,0 | |
160 | 260 | 190 | 1,8 | 2,0 | |
180 | 280 | 190 | 2,0 | 2,2 | |
200 | 330 | 205 | 2,1 | 2,4 | |
224 | 355 | 205 | 2,3 | 2,6 | |
250 | 380 | 205 | 2,6 | 3,0 | |
280 | 430 | 215 | 2,9 | 3,6 | |
300 | 450 | 215 | 3,1 | 3,7 | |
315 | 465 | 215 | 3,1 | 3,7 | |
355 | 525 | 225 | 3,5 | 4,3 | |
400 | 570 | 225 | 3,9 | 4,9 | |
450 | 620 | 225 | 4,6 | 5,5 | |
300 | 100 | 190 | 195 | 1,6 | 1,7 |
125 | 215 | 195 | 1,8 | 1,9 | |
140 | 240 | 200 | 1,9 | 2,1 | |
150 | 250 | 200 | 1,9 | 2,1 | |
160 | 260 | 200 | 1,9 | 2,1 | |
180 | 280 | 200 | 2,1 | 2,2 | |
200 | 330 | 215 | 2,5 | 2,7 | |
250 | 380 | 215 | 2,8 | 3,3 | |
280 | 430 | 225 | 3,1 | 3,4 | |
300 | 450 | 225 | 3,2 | 3,7 | |
315 | 465 | 225 | 3,3 | 3,9 | |
355 | 525 | 235 | 4,4 | 5,6 | |
400 | 570 | 235 | 4,1 | 5,2 | |
450 | 620 | 235 | 4,4 | 5,6 | |
315 | 100 | 190 | 205 | 1,7 | 1,7 |
125 | 215 | 205 | 1,8 | 1,9 | |
140 | 240 | 210 | 2,0 | 2,1 | |
150 | 250 | 210 | 2,0 | 2,1 | |
160 | 260 | 210 | 2,0 | 2,1 | |
180 | 280 | 210 | 2,2 | 2,3 | |
200 | 330 | 225 | 2,3 | 2,5 | |
224 | 355 | 225 | 2,6 | 2,8 | |
250 | 380 | 225 | 2,9 | 3,4 | |
280 | 430 | 235 | 3,1 | 3,7 | |
300 | 450 | 235 | 3,3 | 3,8 | |
315 | 465 | 235 | 3,5 | 4,0 | |
355 | 525 | 245 | 3,8 | 4,6 | |
400 | 570 | 245 | 4,2 | 5,2 | |
450 | 224 | 355 | 290 | 4,4 | 4,6 |
250 | 380 | 290 | 4,7 | 5,0 | |
280 | 430 | 300 | 5,0 | 5,4 | |
300 | 450 | 300 | 5,3 | 5,7 | |
315 | 465 | 300 | 5,4 | 5,8 | |
355 | 525 | 310 | 5,8 | 6,3 | |
400 | 570 | 310 | 6,0 | 7,1 | |
500 | 680 | 315 | 7,4 | 8,2 | |
560 | 740 | 315 | 8,0 | 9,0 | |
600 | 780 | 315 | 8,4 | 9,4 | |
630 | 810 | 315 | 8,7 | 9,8 | |
710 | 890 | 315 | 9,8 | 11,4 | |
500 | 125 | 215 | 295 | 3,8 | 3,9 |
140 | 240 | 300 | 3,9 | 3,9 | |
150 | 250 | 300 | 4,0 | 4,1 | |
160 | 260 | 300 | 4,1 | 4,2 | |
180 | 280 | 300 | 4,2 | 4,3 | |
200 | 330 | 315 | 4,5 | 4,6 | |
224 | 355 | 315 | 4,9 | 5,2 | |
250 | 380 | 315 | 5,2 | 5,4 | |
280 | 430 | 325 | 5,6 | 5,9 | |
300 | 450 | 325 | 5,8 | 6,2 | |
315 | 465 | 325 | 6,0 | 6,4 | |
355 | 525 | 335 | 6,4 | 6,8 | |
400 | 570 | 335 | 6,4 | 6,8 | |
450 | 620 | 335 | 7,5 | 8,0 | |
500 | 680 | 340 | 8,1 | 8,9 | |
560 | 740 | 340 | 8,8 | 9,7 | |
600 | 780 | 340 | 9,0 | 9,8 | |
500 | 630 | 810 | 340 | 9,5 | 10,5 |
710 | 890 | 340 | 10,7 | 12,1 | |
800 | 980 | 340 | 11,7 | 13,4 | |
560 | 200 | 330 | 315 | 5,1 | 5,1 |
224 | 355 | 345 | 5,5 | 5,7 | |
250 | 380 | 345 | 5,8 | 6,1 | |
280 | 430 | 355 | 6,3 | 6,7 | |
300 | 450 | 355 | 6,5 | 6,9 | |
315 | 465 | 355 | 6,7 | 7,0 | |
355 | 525 | 365 | 7,3 | 7,7 | |
400 | 570 | 365 | 7,8 | 8,3 | |
450 | 620 | 365 | 8,3 | 8,9 | |
500 | 680 | 370 | 8,9 | 9,6 | |
560 | 740 | 370 | 9,6 | 10,4 | |
600 | 780 | 370 | 10,1 | 11,0 | |
630 | 810 | 370 | 12,2 | 13,8 | |
710 | 890 | 370 | 12,1 | 13,8 | |
800 | 980 | 370 | 14,3 | 17,5 | |
900 | 1080 | 370 | 16,0 | 19,7 | |
600 | 200 | 330 | 365 | 5,5 | 5,5 |
224 | 335 | 365 | 5,9 | 6,1 | |
250 | 380 | 365 | 6,2 | 6,4 | |
280 | 430 | 375 | 6,7 | 7,0 | |
300 | 450 | 375 | 6,9 | 7,2 | |
315 | 465 | 375 | 6,9 | 7,2 | |
355 | 525 | 385 | 7,7 | 8,1 | |
400 | 570 | 385 | 8,2 | 8,7 | |
450 | 620 | 385 | 8,8 | 9,3 | |
500 | 680 | 390 | 9,5 | 10,2 | |
560 | 740 | 390 | 10,2 | 10,8 | |
600 | 780 | 390 | 10,6 | 11,3 | |
630 | 810 | 390 | 12,3 | 14,3 | |
710 | 890 | 390 | 13,7 | 16,4 | |
800 | 980 | 390 | 15,1 | 18,0 | |
900 | 1080 | 390 | 16,6 | 20,2 | |
630 | 200 | 330 | 380 | 5,8 | 5,9 |
224 | 355 | 380 | 6,1 | 6,3 | |
250 | 380 | 380 | 6,5 | 6,8 | |
280 | 430 | 390 | 7,1 | 7,4 | |
300 | 450 | 390 | 7,3 | 706 | |
315 | 465 | 390 | 7,4 | 7,8 | |
355 | 525 | 400 | 8,1 | 8,5 | |
400 | 750 | 400 | 8,8 | 9,3 | |
450 | 620 | 400 | 9,3 | 9,9 | |
500 | 680 | 405 | 10,0 | 11,1 | |
600 | 780 | 405 | 11, | 14,3 | |
630 | 810 | 405 | 14,6 | 45,6 | |
710 | 890 | 405 | 16,2 | 17,6 | |
800 | 980 | 405 | 17,7 | 19,4 | |
900 | 1080 | 405 | 19,6 | 21,5 | |
1000 | 1180 | 405 | 12,3 | 23,7 | |
710 | 250 | 380 | 420 | 7,7 | 8,0 |
280 | 430 | 420 | 8,3 | 8,6 | |
300 | 450 | 430 | 8,5 | 8,8 | |
400 | 570 | 440 | 10,1 | 10,8 | |
450 | 620 | 440 | 10,8 | 11,3 | |
500 | 680 | 445 | 11,5 | 12,1 | |
560 | 740 | 445 | 12,3 | 12,9 | |
600 | 780 | 445 | 12,8 | 13,4 | |
630 | 810 | 445 | 16,8 | 17,5 | |
710 | 890 | 445 | 18,4 | 19,6 | |
800 | 980 | 445 | 20,0 | 21,4 | |
900 | 1080 | 445 | 21,9 | 23,4 | |
1000 | 1180 | 445 | 23,8 | 25,7 | |
1120 | 1300 | 445 | 26,8 | 25,7 | |
800 | 250 | 380 | 465 | 8,7 | 9,0 |
280 | 430 | 475 | 9,3 | 9,7 | |
300 | 450 | 475 | 9,6 | 9,8 | |
315 | 465 | 475 | 9,7 | 10,0 | |
355 | 525 | 485 | 10,5 | 10,9 | |
400 | 570 | 485 | 11,3 | 11,8 | |
450 | 570 | 485 | 11,3 | 11,8 | |
500 | 680 | 490 | 12,8 | 13,3 | |
560 | 740 | 490 | 13,7 | 14,1 | |
600 | 780 | 490 | 14,2 | 14,7 | |
630 | 810 | 490 | 18,4 | 19,2 | |
710 | 890 | 490 | 22,1 | 23,2 | |
900 | 1080 | 490 | 23,2 | 25,4 | |
1000 | 1180 | 490 | 26,1 | 27,6 | |
1120 | 1300 | 490 | 29,2 | 31,5 | |
1250 | 1430 | 490 | 32,0 | 34,9 |
TCL/TL/XCL/XL
TCL/XCL = Centric - TL/XL = Tangential
Assembled with TSTCL/TSTL.
XCL/XL: ∅d4 may differ from Ød3.