Tanım | ∅d1 nom mm |
∅D nom mm |
L mm |
Ins. Zayıflatma (dB) oktav bantları (Hz) |
Ağırlık | ||||||
125 | 250 | 500 | 1000 | 2000 | 4000 | kg | |||||
SLBGL | 315-1000 | 315 | 500 | 1000 | 8 | 20 | 34 | 43 | 52 | 37 | 30 |
315-1200 | 315 | 500 | 1200 | 11 | 22 | 37 | 46 | 54 | 40 | 35 | |
SLBGL | 400-1000 | 400 | 600 | 1000 | 8 | 18 | 30 | 37 | 42 | 28 | 39 |
400-1200 | 400 | 600 | 1200 | 10 | 22 | 33 | 44 | 44 | 31 | 43 | |
400-1500 | 400 | 600 | 1500 | 12 | 27 | 29 | 47 | 47 | 34 | 53 | |
SLBGL | 500-100 | 500 | 710 | 1000 | 7 | 16 | 26 | 31 | 32 | 20 | 46 |
500-1200 | 500 | 710 | 1200 | 8 | 17 | 29 | 37 | 37 | 22 | 53 | |
500-1500 | 500 | 710 | 1500 | 9 | 25 | 37 | 45 | 43 | 25 | 67 | |
SLBGL | 630-1000 | 630 | 900 | 1000 | 6 | 14 | 21 | 26 | 24 | 16 | 59 |
630-1200 | 630 | 900 | 1200 | 8 | 16 | 26 | 30 | 27 | 18 | 68 | |
630-1500 | 630 | 900 | 1500 | 9 | 20 | 31 | 37 | 31 | 20 | 87 | |
SLGBL | 800-1000 | 800 | 1000 | 1000 | 5 | 10 | 17 | 21 | 20 | 14 | 84 |
800-1200 | 800 | 1000 | 1200 | 6 | 12 | 19 | 24 | 23 | 16 | 99 | |
800-1500 | 800 | 1000 | 1500 | 7 | 16 | 25 | 30 | 26 | 18 | 112 |
Maksimum dış çap = ∅D + 25 mm