∅d1 nom |
∅d2 nom |
L mm |
kg |
125 | 100 | 64 | 0.3 |
140 | 100 | 85 | 0.3 |
125 | 51 | 0.3 | |
150 | 100 | 99 | 0.4 |
125 | 64 | 0.3 | |
140 | 44 | 0.3 | |
160 | 100 | 112 | 0.5 |
125 | 78 | 0.4 | |
140 | 57 | 0.4 | |
150 | 44 | 0.3 | |
180 | 100 | 140 | 0.5 |
125 | 106 | 0.5 | |
140 | 85 | 0.4 | |
150 | 71 | 0.4 | |
160 | 58 | 0.4 | |
200 | 100 | 167 | 0.6 |
125 | 133 | 0,6 | |
140 | 112 | 0,5 | |
200 | 150 | 99 | 0.5 |
160 | 85 | 0.5 | |
180 | 58 | 0.4 | |
224 | 100 | 200 | 0.7 |
125 | 166 | 0.7 | |
140 | 145 | 0.7 | |
150 | 132 | 0.7 | |
160 | 118 | 0.6 | |
180 | 90 | 0.6 | |
200 | 63 | 0.5 | |
250 | 100 | 236 | 1.0 |
125 | 202 | 0.9 | |
140 | 181 | 0.9 | |
150 | 167 | 0.9 | |
180 | 126 | 0.8 | |
200 | 99 | 0.8 | |
224 | 66 | 0.7 | |
280 | 125 | 243 | 1.1 |
140 | 222 | 1.1 | |
150 | 209 | 1.1 | |
160 | 195 | 1.1 | |
180 | 167 | 1.0 | |
200 | 140 | 1.0 | |
224 | 107 | 0.9 | |
250 | 71 | 0.8 | |
300 | 125 | 270 | 1.3 |
140 | 250 | 1.3 | |
150 | 236 | 1.2 | |
160 | 222 | 1.2 | |
180 | 195 | 1.2 | |
200 | 167 | 1.1 | |
224 | 135 | 1.0 | |
250 | 99 | 1.0 | |
280 | 58 | 0.9 | |
315 | 125 | 291 | 1.4 |
140 | 270 | 1.4 | |
150 | 257 | 1.4 | |
160 | 243 | 1.3 | |
180 | 216 | 1.3 | |
200 | 188 | 1.2 | |
224 | 155 | 1.1 | |
250 | 119 | 1.1 | |
280 | 78 | 1.0 | |
315 | 300 | 51 | 0.9 |
355 | 160 | 298 | 1.7 |
180 | 270 | 1.6 | |
200 | 243 | 1.6 | |
224 | 210 | 1.5 | |
250 | 174 | 1.5 | |
280 | 133 | 1.3 | |
300 | 106 | 1.2 | |
315 | 85 | 1.1 | |
400 | 160 | 365 | 2.3 |
180 | 337 | 2.2 | |
200 | 310 | 2.2" | |
224 | 277 | 2.1 | |
250 | 241 | 2.1 | |
280 | 200 | 2.0 | |
300 | 172 | 1.9 | |
315 | 172 | 1.9 | |
355 | 97 | 1.6 | |
450 | 200 | 378 | 2.8 |
224 | 346 | 2.7 | |
250 | 310 | 2.6 | |
280 | 269 | 2.5 | |
300 | 241 | 2.4 | |
315 | 221 | 2.3 | |
450 | 355 | 166 | 2.1 |
224 | 346 | 2.7Q | |
250 | 310 | 2.6 | |
280 | 269 | 2.5 | |
300 | 241 | 2.4 | |
315 | 221 | 2.3 | |
450 | 355 | 166 | 2.1 |
400 | 109 | 2.0 | |
500 | 200 | 447 | 3.4 |
224 | 414 | 3.3 | |
250 | 414 | 3.3 | |
280 | 337 | 3.1 | |
300 | 310 | 3.0 | |
355 | 234 | 2.7 | |
400 | 177 | 2.6 | |
450 | 177 | 2.6 | |
560 | 250 | 461 | 4.0 |
280 | 420 | 3.8 | |
300 | 392 | 3.8 | |
315 | 371 | 3.5 | |
355 | 317 | 3.5 | |
400 | 260 | 3.4 | |
450 | 191 | 3.1 | |
500 | 122 | 2.7 | |
600 | 250 | 516 | 4.6 |
600 | 280 | 475 | 4.4 |
300 | 447 | 4.3 | |
315 | 427 | 4.3 | |
355 | 372 | 4.0 | |
400 | 315 | 4.0 | |
450 | 246 | 3.6 | |
500 | 177 | 3.2 | |
560 | 95 | 2.6 | |
630 | 250 | 557 | 5.6 |
280 | 516 | 5.5 | |
300 | 488 | 5.4 | |
315 | 468 | 5.3 | |
355 | 413 | 5.0 | |
400 | 356 | 4.9 | |
450 | 287 | 4.4 | |
500 | 219 | 4.0 | |
560 | 136 | 3.3 | |
600 | 81 | 2.8 | |
710 | 355 | 528 | 6.7 |
400 | 471 | 6.6 | |
450 | 402 | 6.2 | |
500 | 333 | 5.7 | |
560 | 251 | 5.1 | |
600 | 196 | 4.6 | |
630 | 155 | 4.2 | |
800 | 400 | 594 | 9.0 |
450 | 526 | 8.5 | |
500 | 457 | 8.0 | |
560 | 375 | 7.4 | |
600 | 320 | 6.9 | |
630 | 279 | 6.5 | |
710 | 174 | 5.6 | |
900 | 450 | 663 | 13.2 |
500 | 594 | 12.6 | |
560 | 512 | 11.7 | |
600 | 457 | 11.0 | |
900 | 630 | 416 | 10.5 |
710 | 311 | 9.3 | |
800 | 187 | 7.8 | |
1000 | 500 | 732 | 15.9 |
560 | 649 | 15.0 | |
630 | 553 | 13.8 | |
710 | 448 | 12.6 | |
1000 | 800 | 325 | 11.1 |
900 | 187 | 8.7 | |
1120 | 560 | 814 | 21.2 |
600 | 759 | 20.6 | |
630 | 718 | 20.0 | |
710 | 613 | 18.8 | |
800 | 490 | 17.3 | |
900 | 352 | 16.9 | |
1000 | 215 | 12.2 | |
1250 | 600 | 938 | 26.0 |
630 | 897 | 25.5 | |
710 | 792 | 24.4 | |
800 | 668 | 22.8 | |
900 | 531 | 20.4 | |
1000 | 393 | 19.7 | |
1120 | 229 | 15.8 |
RCLL/RLL
RCLL = Centric
RLL = Eccentric